| City | County | Frequency (MHz) | Tone | Comments |
|---|---|---|---|---|
| Anamosa | Jones | 145.390 (-) | None | ARES |
| Boone | Story | 147.240 (+) | None | Amateur Radio Net, Story County ARES |
| Cedar Rapids | Linn | 146.745 (-) | None | ARES |
| Davenport | Scott | 146.880 (-) | None | NWS |
| Des Moines | Polk | 146.940 (-) | None | Amateur Radio Net, DMRAA sponsored. Usually there is someone at the Des Moines National Weather Service to relay information. |
| Dubuque | 147.240 (+) | None | ||
| Indianola | Warren | 146.760 (-) | 131.8 | Amateur Radio Net, KG0DC sponsored. |
| Garrison | Benton | 145.230 (+) | None | ARES |
| Iowa City | Johnson | 146.850 (-) | None | |
| Sioux City | Woodbury | 146.91 (-) | 110.9 | Wide Coverage |
| Sioux City | Woodbury | 146.97 (-) | 110.9 | Wide Coverage |
| Maquoketa | Jackson | 146.060 (+) | None | Wide Coverage |
| Des Moines
Waterloo Rock Island |
162.550 | None | N0AA Weather Radio | |
| Dubuque | 162.400 | None | N0AA Weather Radio | |
| Cedar Rapids
Souix City |
162.475 | None | N0AA Weather Radio |